The Extended Life Lid - Size Chart

Front Load Container Lids
PART A B C D E F
37x55 37" 55" 56 1/2" 37" 3 1/2" 2"
37x56 37" 56" 57" 36" 3 1/2" 1"
37x58 37" 58" 59" 36" 3 1/2" 1"

Front Load Container Lid - Universal Sizing - Can be cut to any length (38"- 51")
PART A B C D E F
37x38 37" 38" 39" 36" 3 1/2" 1 1/4"
37x41 37" 41" 42" 36" 3 1/2" 1 1/4"
37x44 37" 44" 45" 36" 3 1/2" 1 1/4"
37x48 37" 48" 49" 36" 3 1/2" 1 1/4"
37x49 37" 49" 50" 36" 3 1/2" 1 1/4"
37x51 37" 51" 52" 36" 3 1/2" 1 1/4"

Side or Rear Load Container Lid - Universal Sizing - Can be cut to any length (36"- 45")
PART A B C D E F
30 or 31x36 30/31" 36" 37" 29 1/2" 2 1/2" 3/4"
30 or 31x38 30/31" 38" 39" 30 1/2" 2 1/2" 3/4"
30 or 31x40 30/31" 40" 41" 31 1/2" 2 1/2" 3/4"
30 or 31x42 30/31" 42" 43" 32 1/2" 2 1/2" 3/4"
30 or 31x44 30/31" 44" 45" 33 1/2" 2 1/2" 3/4"
30 or 31x45 30/31" 45" 46" 34 1/2" 2 1/2" 3/4"
*Note: Side Load lids are typically 30" wide; Rear Load lids are typically 31" wide

Side Load Container Lids
PART A B C D E F
30 or 31x26 30/31" 26" 26 3/4" 28 1/4" 2 1/2" 1"
30 or 31x27 30/31" 27" 27 3/4" 28 1/4" 2 1/2" 1"
30 or 31x28 30/31" 28" 28 3/4" 28 1/4" 2 1/2" 1"
31x29 EMCO cut 31" n/a 29 1/2" 31" 2 1/2" 1"
30 or 31x29 30/31" 29" 29 3/4" 27 1/4" 2 1/2" 1"
30 or 31x30 30/31" 30" 30 3/4" 27 1/4" 2 1/2" 1"
30 or 31x31 30/31" 31" 31 3/4" 27 1/4" 2 1/2" 1"
*Note: Side Load lids can be cut as small as 29x25 or 28x27. Please contact us to see if we carry your custom size needs.

 

Copyright 2018 Technology Plastics, Inc.